The kings of Manipur, known as the Maharajas of Manipur, played a pivotal role in shaping the region’s history and culture. The monarchy, tracing its origins to the Ningthouja dynasty, began with King Nongda Lairen Pakhangba in 33 AD. The rulers were both political leaders and custodians of Manipur’s rich traditions, including the Meitei language, arts, and religion.
Below are the name of the king and the year’s they ruled,
Sources: Wikipedia
image src: epao
Loiyumba | 1074–1112 |
Senbi Kiyamba | 1467–1508 |
Koirengba | 1508–1512 |
Khagemba | 1597–1652 |
Pitambar Charairongba | 1697–1709 |
Pamheiba | 1720–1751 |
Gaurisiam | 1752–1754 |
Chitsai | 1754–1756 |
Ching-Thang Khomba | 1769–1798 |
Rohinchandra | 1798–1801 |
Maduchandra Singh | 1801–1806 |
Chourjit Singh | 1806–1812 |
Marjit Singh | 1812–1819 |
Gambhir Singh | 1825–1834 |
Nara Singh | 1844–1850 |
Debindro Singh | 1850 |
Chandrakirti Singh | 1850–1886 |
Surachandra Singh | 1886–1890 |
Kulachandra Singh | 1890–1891 |
Churachandra Singh | 1891–1941 |
Bodhchandra Singh | 1941–1949 |
Leave a Reply